Leading Wholesale Trader of 15 hp vsd screw air compressor, 25 hp vsd screw air compressor, recirpocating air compressor, 10 hp screw air compressor, airgain 30hp screw air compressor and airgain air compressor from Gurugram.
₹ 350000 / Piece Get Latest Price
| Motor Power | 11kw |
| Brand | Airgain |
| Maximum Pressure | 8 Bar |
| Maximum Flow Rate(CFM) | 17-60CFM |
| Cooling System | Air Cooled |
| Weight | 315kg |
| Model | AGV 15A |
| Airflow | 116PSI |
₹ 450000 / Piece Get Latest Price
| Motor Power | 18.5kw |
| Brand | Airgain |
| Maximum Pressure | 8 Bar |
| Maximum Flow Rate(CFM) | 35-127 CFM |
| Cooling System | Air Cooled |
| Model | AGV 25A |
| Airflow | 116PSI |
| Weight | 570kg |
₹ 45000 / Piece Get Latest Price
| Air Tank Capacity | 200 L |
| Power Phase | Three Phase |
| Motor Power | 5 HP |
| No. of Cylinders | 1 |
| Number of Compression Stages | Two Stage |
| Power Source | Gas |
| Brand | AIRGAIN |
₹ 150000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | AIRGAIN |
| Air Flow (CFM) | 40 CFM |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 410000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Airgain |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
₹ 300000 / Piece Get Latest Price
| Horsepower (HP) | 15 HP |
| Compressor Technology | Variable Speed (VFD) |
| Configuration | Base Mounted |
| Brand Name | AIRGAIN |
₹ 300000 / Piece Get Latest Price
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted w/ Dryer |
| Brand Name | AIRGAIN |
| Air Flow (CFM) | 65 CFM |
₹ 610000 / Piece Get Latest Price
| Horsepower (HP) | 50 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Airgain |
Aman Jain (CEO)
Airgain Engineers
Plot No. 54, Near Phulwari Kids Play School, Sukhrali Enclave, Sector -17, Gurgaon, Gurugram - 122001, Haryana, India