Prominent & Leading Wholesale Trader from Gurugram, we offer air oil separator, ms intake valves, atlas copco air filters, cp es3000 compressor controller, screw compressor service kit and compressor lip seals.
₹ 8500 / Unit Get Latest Price
| Color | Steel color |
| Material | Stainless Steel |
| Brand | Airgain |
| Grade | SS304 |
| Packaging Type | Box |
| Usage/Application | Air Compressor |
| Country of Origin | Made in India |
₹ 5000 / Unit Get Latest Price
| Compressor Technology | Airgain |
| Surface Finish | Color Coated |
| Origin | OEM |
| Material | MS |
| Usage/Application | Air Compressor |
| Brand | Airgain |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Filter Type | Air Compressor Filter |
| Material | Plastic |
| Is It Washable | Washable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Model Name/Number | ES3000 |
| Type | Automatic |
| Air Compressor Model | CPB |
| Usage/Application | Industrial |
| Packaging Type | Box |
₹ 12000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Voltage | 220 |
| Weight | 25 |
| Air Compressor Model | 15hp-200hp |
| Expected Life | 1year |
₹ 8500 / Piece Get Latest Price
| Compressor Type | Screw Compressor, Reciprocating Compressor |
| Material | SS |
| Color | Black |
| Pressure | 16 bar |
| Packaging Type | Box |
| Brand | Airgain |
₹ 85000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Brand | Kaeser |
| Usage/Application | Air Compressor |
| Body Material | ABS |
| Product Code | Sigma Control 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 2500 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Power | 18 W |
| Voltage | 230 V AC |
| Frequency | 50/60 Hz |
| IP Rating | 00/65 |
| Duty Cycle | 100% ED |
₹ 2200 / Unit Get Latest Price
| Usage/Application | Air Compressor |
| Efficiency | 99% |
| Country of Origin | Made in India |
| Filtration Rating | 10 micron |
| Operating Temperature | 100 Degree Celsius |
| Working Pressure | 21 Bar |
| Color | Brown |
₹ 3500 / Piece Get Latest Price
| Brand | Atlas Copco |
| Packaging Type | Packet |
| Surface Finish | Polished |
| Usage/Application | Air Compressor |
| Part Number | 1089-0574-70 |
| Model Number | BSO2A19 |
| Material | SS |
₹ 50000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Atlas Copco |
| Usage/Application | Industrial |
| Flow Rate | 20 CFM |
| Country of Origin | Made in India |
| Weight | 750 Kg |
| Voltage | 240 V |
| Surface Finish | Polished |
| Discharge Pressure | 10 Bar |
| Frequency | 50 Hz |
Our company manufactures and supplies Air Compressor Heat Exchanger. This equipment is developed making use of quality tested raw material and employing progressive technology in accordance to the industry norms. Quality experts examine each equipment produced to ensure its performance efficiency. This exchanger is highly demanded in the market due to the high quality and performance.
Features :
₹ 2500 / Piece Get Latest Price
| Max Flow | 1.6 MPa |
| Usage/Application | Industrial |
| Filter Type | Bypass Filter Systems |
| Material | Mild Steel |
| Compressor Type | Screw Compressor |
| Max Temperature | 80 Degree Celsius |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Automation Grade | Manual |
| Compressor Type | Screw Compressor |
| Filter Type | oil filter |
| Color | White |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Atlas Copco |
₹ 30000 / Unit Get Latest Price
| Compressor Technology | Atlas Copco |
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Usage/Application | Screw Air Compressor |
| Weight | 15 Kg |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Max Pressure | 217 PSi |
₹ 85000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Type | PLC |
| Spare Type | Controller |
| Model Name/Number | Elektrikon 1 and 2 |
| Usage/Application | Industrial |
| Air Compressor Model | GA models |
₹ 50000 / Piece Get Latest Price
| Air Tank Capacity | 100 L |
| Brand | Atlas Copco |
| Discharge Pressure | 2 Bar |
| Maximum Flow Rate | 20 cfm |
| Power Source | AC Single Phase |
| Cooling System | Air Cooled |
| Motor Power | 5 HP |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 0 |
| Accessories | Dryer |
₹ 16000 / Piece Get Latest Price
| Compressor Type | Screw Compressor |
| Brand | Airgain |
| Material | Fiber |
| Usage/Application | Air Compressor |
| Warranty Available | 12 months |
| Country of Origin | Made in India |
| Packaging Type | Box |
Aman Jain (CEO)
Airgain Engineers
Plot No. 54, Near Phulwari Kids Play School, Sukhrali Enclave, Sector -17, Gurgaon, Gurugram - 122001, Haryana, India